Item | Index |
Elements that can be analyzed | Mg-U, mainly for Na, Mg, Al, Si, P, S, K, Ca, Ti, V, Fe, Ni, Mn, Pb, Zn, Cu, Sn, Sb, As etc. |
Analysis range | 1ppm-99.9% |
At the same time analysis | a dozen elements at the same time analysis |
Energy range | 1-45keV |
Measurement time | 1-3 minutes to complete the analysis of all the elements |
Detector resolution | 130ev |
Tube voltage | 0-50Kv |
Tube current | 1~1000μA |
Instrument analysis accuracy | standard deviation≤0.08% |
Analysis error | Better than the national standard requirements |
Radiation dose | <25μsv/h |
Operation temperature | 10~35℃ |
Humidity | 30~70%RH |
Power supply | AC 220V±10%, 50/60Hz |
免责声明: 本页面所展现的信息及其他相关推荐信息,均来源于其对应的商铺,信息的真实性、准确性和合法性由该信息的来源商铺所属企业完全负责。本站对此不承担任何保证责任。如涉及作品内容、 版权和其他问题,请及时与本网联系,我们将核实后进行删除,本网站对此声明具有最终解释权。
友情提醒: 建议您在购买相关产品前务必确认资质及产品质量,过低的价格有可能是虚假信息,请谨慎对待,谨防上当受骗。